Town of Fountain Hills Community Services

proudly presents

Turkey Trot 5K Run and Fitness Walk

November 25, 2010/7:30 AM/Fountain Hills, AZ

 

5K Run Male Results | 5K Run Female Results  | Pictures

 

5K Run Male Results

Place Name                    Age Guntime    Chiptime   Pace  Bib#

===== ======================= === ========== ========== ===== ====

    1 Reich, John              41   16:24.30   16:24.30  5:17  812

    2 Casteel, Christopher     34   16:26.15   16:25.80  5:18  197

    3 Schafer, Tyler           18   16:35.15   16:35.00  5:21  429

    4 Maldonado,richardo       46   16:44.65   16:44.65  5:24  593

    5 Goodman,nick             32   16:57.40   16:56.45  5:28  563

    6 Spano, Jon               34   16:58.60   16:58.60  5:28  117

    7 Henry, Adam              25   16:59.75   16:59.75  5:29  539

    8 Schafer, Robert          52   17:18.10   17:18.10  5:35  427

    9 Dunn, Bryan              42   17:45.05   17:42.70  5:43  626

   10 Rehbein, Eric            32   18:09.80   18:09.80  5:51  125

   11 Homyak, Ron  III         16   18:12.90   18:12.00  5:52  542

   12 Deng, Jany               31   18:21.15   18:19.55  5:54  135

   13 Smith, Baron             43   18:36.05   18:34.80  5:59   24

   14 Scronic, Jason           28   19:10.65   19:09.95  6:11   47

   15 Gurtatowski, Matt        43   19:21.65   19:17.35  6:13  254

   16 Zerambo, Zachary         19   19:23.85   19:22.40  6:15  442

   17 Simpson, Noah            15   19:28.60   19:27.85  6:16  479

   18 Vitellaro, Tony          21   19:56.35   19:30.20  6:17  321

   19 Jarriel, Scott           14   19:43.90   19:36.45  6:19  274

   20 Hoover,david             47   19:46.95   19:39.00  6:20  615

   21 Avilla, Gabriel          30   19:51.65   19:42.05  6:21    9

   22 Baumkirchner,brian       33   19:43.05   19:42.05  6:21  815

   23 Hartman, Joel            22   19:55.45   19:42.55  6:21  624

   24 Connolly, Sheldon        26   20:41.35   19:55.45  6:25  201

   25 Vitellaro,mathew         23   20:12.40   20:07.95  6:29  558

   26 Aro, Garang              31   20:12.10   20:09.35  6:30  445

   27 Rein, Philip             39   20:25.20   20:21.95  6:34  476

   28 Egger, Dante             16   21:07.25   20:36.05  6:38  340

   29 Sung, Chun               35   20:42.50   20:41.20  6:40  584

   30 Shearon, Matthew         28   21:01.40   20:42.95  6:41   74

   31 Anderelli, Phillip       21   21:10.35   20:44.25  6:41  119

   32 Pettit-Miller, Aidan     11   20:46.90   20:46.65  6:42  647

   33 Guy, Ryan                22   22:04.40   21:01.75  6:47  405

   34 Kuzel, Michael           41   21:05.20   21:02.60  6:47  808

   35 Miller, Jacob             9   21:20.80   21:06.50  6:48  819

   36 Howard, Mike             54   21:15.55   21:10.90  6:50  409

   37 Zapoticzny, Brian        34   22:03.50   21:12.65  6:50  490

   38 Atkinson,adam            30   22:01.45   21:15.40  6:51  607

   39 Goodall, Kyle            16   21:18.15   21:16.85  6:51  537

   40 Jacobson,michael         28   21:28.55   21:22.90  6:53  591

   41 Clementson,mccoy         15   21:25.85   21:25.85  6:54  601

   42 Ahmann, Jonathan         17   21:41.85   21:30.60  6:56  325

   43 Naghsh, Tiernan          10   22:02.25   21:31.00  6:56   67

   44 Danner, Cody             18   21:47.65   21:36.80  6:58  384

   45 Connolly, Jonathan       29   22:26.45   21:39.75  6:59  156

   46 Zerambo, Ed              58   21:44.60   21:40.65  6:59  440

   47 Naghsh, Anthony          48   22:11.65   21:40.85  6:59   65

   48 Simpson, Craig           55   21:52.05   21:45.25  7:01  477

   49 Hawley, Bill             43   21:50.85   21:46.10  7:01   37

   50 Bergeson,jeff            30   22:07.90   21:49.30  7:02  567

   51 Brown, Howard            39   21:53.90   21:49.55  7:02  531

   52 Anderson, Connor          9   21:55.55   21:52.90  7:03  252

   53 Collins, Chuck           54   22:35.95   21:59.65  7:05  332

   54 Garofalo, L. Mark        44   22:10.70   22:05.70  7:07  204

   55 Luca,joey                18   22:21.85   22:09.00  7:08  608

   56 Keen,ian                 31   22:53.70   22:10.10  7:09  612

   57 Willigrod, David         12   22:52.25   22:10.20  7:09  237

   58 Vaught,josh              14   22:50.85   22:11.35  7:09  637

   59 Saad, Armond             15   22:34.35   22:11.70  7:09  363

   60 Reski, Mark              24   22:57.95   22:14.90  7:10   60

   61 Hackett, John            34   23:17.55   22:16.20  7:11   35

   62 Quisenberry, Steve       43   22:28.10   22:19.70  7:12  219

   63 Vaught, Jake             18   22:33.15   22:20.60  7:12  635

   64 Judge, Dan               42   22:31.45   22:21.45  7:12   57

   65 Ahmann, Greg             46   22:36.65   22:25.60  7:14  324

   66 Divall, Nelson           17   22:54.20   22:27.95  7:14  164

   67 Bullard,david            50   23:45.45   22:33.25  7:16  600

   68 Murphy,jim               34   23:18.70   22:33.40  7:16  568

   69 Gratz, Brian             20   22:46.25   22:34.60  7:16  585

   70 Suoczi,dominic           13   22:37.70   22:37.70  7:17  628

   71 Dunham, Rich             52   22:44.10   22:40.85  7:19  114

   72 Johnson, Darrin          45   24:05.85   22:43.95  7:20  649

   73 Vance, Patrick           41   22:47.90   22:44.70  7:20  234

   74 Vigneux, Brandon         18   22:59.50   22:46.95  7:20  521

   75 Pettit-Miller, Cole      11   22:47.05   22:47.05  7:21  423

   76 Milligan, Chris          52   22:53.25   22:47.80  7:21  181

   77 Collins, Jeff            42   23:42.05   22:50.40  7:22  333

   78 Aguilar, Fernando        32   23:24.80   22:51.85  7:22  443

   79 Anderson, Matthew        35   23:00.85   22:57.90  7:24  253

   80 Williams,george          39   23:28.05   22:58.60  7:24  604

   81 Olson, Richard           60   23:40.10   22:59.75  7:25   83

   82 Beracy, Dave             67   23:03.65   23:00.40  7:25  103

   83 Emond, Scott             42   23:19.00   23:01.90  7:25  169

   84 Kerr, Bryce              14   23:12.80   23:02.45  7:25  209

   85 Kramer, Robert           46   23:11.45   23:05.55  7:26   93

   86 Kramer, Gunnar           10   23:11.45   23:05.60  7:26   92

   87 Walton, T.J.             24   23:47.85   23:06.35  7:27  623

   88 Hohnsen, Nicholas        19   23:28.40   23:09.35  7:28   12

   89 Saad, Adam               18   23:33.40   23:10.05  7:28  362

   90 Critz, Ryan              25   24:01.35   23:19.70  7:31  260

   91 Hartson, Michael         35   23:35.25   23:26.85  7:33  141

   92 Johnson, Charles         35   23:29.15   23:26.95  7:33  459

   93 Barnett, Michael         10   23:27.60   23:27.25  7:33  597

   94 Grover, Ben              30   24:18.25   23:31.50  7:35  138

   95 McGuire, Andrew          42   24:23.60   23:34.50  7:36  516

   96 Ferrato, Joe             42   23:50.75   23:38.45  7:37  392

   97 Johnson, Paul            49   24:41.45   23:43.00  7:39   25

   98 Uphoff, Trey             15   23:51.35   23:45.40  7:39  485

   99 Schlum, Tim              13   23:49.00   23:49.00  7:40  364

  100 Winters, David           51   24:10.65   23:49.95  7:41  488

  101 Dreager, John            37   25:24.15   23:50.30  7:41   28

  102 Collins, Randy           55   24:08.05   23:52.00  7:41  132

  103 Kellogg, Cliff           49   24:27.40   23:57.45  7:43  836

  104 Norris, Mike             30   25:03.70   24:07.10  7:46  356

  105 Brining, Steve           43   24:44.00   24:08.95  7:47  502

  106 Manhas, Pavan            24   25:47.65   24:11.35  7:48    7

  107 Dunganz, Steve           64   24:27.70   24:14.30  7:49  202

  108 Blascoe,nick             10   24:21.85   24:21.00  7:51  598

  109 Jones, Roger             54   25:03.15   24:22.80  7:51  246

  110 Boyer, Adam               9   24:41.20   24:26.60  7:53  239

  111 Green, Derek             21   24:52.75   24:33.25  7:55   91

  112 Vitellaro, Chuck         51   25:01.70   24:35.00  7:55  319

  113 Vaught, Jason            25   25:17.15   24:37.05  7:56  636

  114 Day, Andrew              44   25:38.70   24:37.35  7:56  186

  115 Vaught,mike              56   25:17.50   24:38.20  7:56  638

  116 Rodriguez,sam            43   24:51.25   24:42.75  7:58  592

  117 Berger, George           66   24:49.85   24:46.10  7:59   51

  118 Boyer, George            11   25:05.60   24:50.40  8:00  240

  119 Splittorff, Charles      40   25:01.00   24:57.55  8:03  258

  120 Suozzi,lorenz0           15   25:33.65   24:59.00  8:03  629

  121 Parrella, Richard        37   26:17.10   25:02.20  8:04   44

  122 Patel, Neel              36   25:41.40   25:05.05  8:05  107

  123 Wilkinson, Jeff          38   25:54.30   25:05.05  8:05  147

  124 Abele,keegan             16   25:43.15   25:09.95  8:07  572

  125 Schlum,kip               35   26:03.20   25:14.45  8:08  586

  126                          99   25:32.30   25:14.90  8:08  646

  127 Shaw, Thomas             25   25:31.75   25:18.55  8:09  432

  128 Hanlon, Dave             39   26:05.25   25:22.85  8:11   99

  129 Garnett, Terry           56   25:57.90   25:32.45  8:14  400

  130 Willis, Bruce            32   26:06.10   25:32.95  8:14  811

  131 Hulst, Mike              40   26:07.80   25:34.75  8:14  457

  132 Rynone,terence           30   25:46.20   25:39.50  8:16  804

  133 Lewis,christian          24   27:17.35   25:40.85  8:16  602

  134 Walsh, Joseph            43   26:38.75   25:44.90  8:18  486

  135 Bergeson,steve           57   26:09.00   25:51.05  8:20  565

  136 Ringelberg,shaun         30   26:47.30   26:03.90  8:24  613

  137 Uphoff, Richard          46   26:19.75   26:13.40  8:27  146

  138 McCombs, Gregory         99   27:17.65   26:14.60  8:27  511

  139 Johnson, Ryder           10   26:19.05   26:18.10  8:28   71

  140 White, Shawn             99   27:20.85   26:22.50  8:30  436

  141 Vallillo, Michael        30   27:15.15   26:26.40  8:31  233

  142 Wurtz, Wayne             64   26:41.75   26:27.50  8:31  368

  143 Kumar, Chetan            35   27:06.05   26:30.10  8:32  415

  144 Whiting, Jake            15   27:35.90   26:31.10  8:33  285

  145 Zorn, Matt               35   27:26.70   26:31.25  8:33  323

  146 Field, Adam              47   27:17.40   26:33.40  8:33  343

  147 Willigrod, William       48   27:24.05   26:40.95  8:36  238

  148 Wilhelm, Alex            34   26:56.15   26:51.95  8:39  437

  149 Charles, Simon           10   27:33.25   26:54.65  8:40  383

  150 Charles, David           39   27:33.55   26:54.90  8:40  380

  151 Estep, Shane             40   27:33.35   27:01.85  8:43  136

  152 Dak, Tap                 27   27:05.45   27:02.60  8:43  133

  153 Glunz, Justin            99   27:13.90   27:02.85  8:43  449

  154 Miller, Adam             44   27:23.20   27:08.70  8:45  820

  155 Kukkola,cory             14   27:25.55   27:15.25  8:47  813

  156 Underwood, Taylor        14   28:23.55   27:16.70  8:47   77

  157 Williams,zach             9   27:44.70   27:17.00  8:47  603

  158 Alcorn, John Sr.         69   27:37.95   27:17.35  8:48   43

  159 Garnett, Tony            26   27:30.45   27:23.75  8:50  536

  160 Hambleton, John          60   27:39.65   27:28.20  8:51  174

  161 Jones, Ben               23   28:17.05   27:30.35  8:52  142

  162 Boyer, Rick              47   27:48.35   27:32.90  8:53  242

  163 Boyer, Grant              9   27:47.55   27:34.20  8:53  241

  164 Rogerson, Richard        52   28:04.80   27:38.05  8:54   32

  165 Pikosz, Rich             60   28:52.05   27:40.80  8:55  424

  166 Tuttle, Curtis           48   28:09.65   27:41.70  8:55  194

  167 Stasik, Nick             32   28:26.75   27:47.30  8:57   98

  168 Zarka, Matthew           52   28:31.90   27:47.85  8:57  265

  169 Stasik, John             63   28:26.85   27:47.95  8:57   96

  170 Coup, Jackson             9   28:06.85   27:48.70  8:58   87

  171 McErlean, Christian      14   28:55.25   27:51.95  8:59  152

  172 Nichols, John            41   28:26.45   27:54.30  8:59  215

  173 Nichols, Jacob           10   28:26.50   27:54.60  8:59  214

  174 Sharif,ramon             75   28:06.40   28:01.15  9:02  590

  175 Moran, Timothy           48   28:49.70   28:01.35  9:02  257

  176 Carcani, Henis           24   29:39.75   28:04.00  9:03  161

  177 Heinzelman,john          43   29:22.75   28:04.85  9:03  616

  178 Lupien, Jeff             33   29:17.35   28:10.70  9:05  418

  179 Cole, Jordan             99   28:38.10   28:13.55  9:06  198

  180 Willaims,zander           8   28:52.20   28:24.30  9:09  605

  181 Vierthaler, Anton        34   29:53.20   28:26.00  9:10  108

  182 Simonson, Grant          40   29:35.75   28:27.70  9:10   26

  183 Horvath, Brent           41   29:01.05   28:31.45  9:11  816

  184 Duffy, Tim               49   29:17.35   28:31.70  9:11  268

  185 Goodman,sam               6   28:58.15   28:35.30  9:13  564

  186 Kelly, John              13   28:55.80   28:35.40  9:13  460

  187 Willigrod, Will          11   29:23.75   28:39.25  9:14  291

  188 Holmes,brent             35   29:51.20   28:46.80  9:16  578

  189 Garnett, Danny           23   28:53.55   28:47.75  9:17  399

  190 McKeever, John           36   29:35.35   28:55.00  9:19  352

  191 Zimmerman, Matthew       31   29:22.30   29:04.60  9:22   62

  192 Ploechl, Arron           33   29:48.00   29:09.95  9:24  192

  193 Knapp, Tom               56   30:00.70   29:23.40  9:28  303

  194 Henry, Brian             55   29:55.75   29:24.70  9:28  541

  195 Stasik, Chris            35   30:20.40   29:40.60  9:34  227

  196 Malone, Joe              42   30:37.20   29:42.25  9:34  467

  197 Torgerson, Jim           56   30:29.80   29:44.80  9:35  550

  198 Searle, Blaine           34   30:35.75   29:45.95  9:35  496

  199 Meister, James           67   30:06.65   29:51.75  9:37   48

  200 Calder, Mellino          22   30:23.40   29:52.55  9:37  644

  201 Mayberry, Keith          61   30:10.40   29:52.65  9:37  595

  202 Isaacs, Roger            53   30:49.55   29:52.80  9:38   54

  203 Olcavage, Joseph         60   30:14.95   29:58.20  9:39   49

  204 Cirillo, David           67   30:14.55   30:00.60  9:40   36

  205 Fedyna, John             45   31:44.85   30:14.00  9:44  170

  206 McDonald, Matthew        39   30:59.25   30:15.95  9:45  351

  207 Purchatzke, Mark         47   31:41.95   30:16.10  9:45  283

  208 Milne, Grafton           27   31:21.90   30:17.85  9:46  280

  209 Mellino, Chris           51   30:48.95   30:17.95  9:46  645

  210 Horner, Dan              43   30:24.30   30:20.25  9:46  619

  211 Lamb, Ken                53   31:11.50   30:21.15  9:47  178

  212 Whiting, Mitch           18   31:25.40   30:21.20  9:47  287

  213 Horner,nell              10   30:24.55   30:21.85  9:47  621

  214 Hall, Donald             66   31:12.65   30:25.05  9:48  207

  215 Bergstrom, Tyler         10   30:56.40   30:28.40  9:49  529

  216 Abramczyk, Gary          50   30:42.30   30:30.25  9:50  369

  217 Gibson, Braxton          10   31:27.05   30:34.40  9:51  299

  218 Geraghty, Eamon           9   31:15.15   30:45.55  9:55  401

  219 Geraghty, Sean           49   31:15.45   30:45.85  9:55  402

  220 Seimon, George           26   31:22.85   30:47.70  9:55  431

  221 Wolf, Tom                28   31:22.15   30:51.60  9:56  522

  222 Wilson, Bill             99   31:16.35   30:53.00  9:57  294

  223 McMahon, Ben             11   31:52.10   30:53.85  9:57  471

  224 McMahon, Denver          39   31:52.45   30:53.95  9:57  472

  225 Wilson, Adam              8   31:16.30   30:54.50  9:57  292

  226 Pathuis, Kris            59   31:58.80   30:55.05  9:58  309

  227 McElroy, Kyle            13   31:24.15   31:15.75 10:04  514

  228 Yost, Scott              46   31:26.20   31:16.55 10:04  825

  229 Whiting, Wade            45   32:24.45   31:22.10 10:06  289

  230 McErlean, Jim            45   32:26.40   31:24.25 10:07  153

  231 White, Michael           41   33:09.15   31:35.35 10:11   97

  232 Carr, Jeff               45   32:33.70   31:36.35 10:11  109

  233 Collins, John            67   32:39.50   31:47.45 10:14  334

  234 Malm, Kai                 8   32:15.40   31:49.30 10:15  305

  235 Malm, James              44   32:15.40   31:49.45 10:15  304

  236 Jarriel, Les             51   32:02.00   31:54.30 10:17  273

  237 McCullagh, Brian         48   32:37.45   31:56.45 10:17  306

  238 Coup, Brian              43   32:17.70   32:09.75 10:22   86

  239 Sitterly, Bobby          27   32:51.45   32:34.20 10:29  548

  240 Garcia, Daniel F         56   33:29.05   32:34.40 10:30  505

  241 Hunt, Jeff               44   33:48.15   32:38.75 10:31   13

  242 Butler, Tom              46   33:38.65   32:41.60 10:32  378

  243 Rich, Ben                10   33:16.60   32:44.15 10:33  357

  244 Torkelson, Evan          48   33:46.70   32:46.45 10:33  317

  245 Massey, Scott            48   33:24.35   32:48.80 10:34  190

  246 Lettieri, Lucas          33   33:41.20   32:57.30 10:37  279

  247 Roose, Jamie             53   34:31.55   33:06.85 10:40  650

  248 Scott, Ian               28   33:49.10   33:12.10 10:42  127

  249 Clark,william            34   34:12.05   33:21.25 10:45  833

  250 Appeldorn, Paul          66   34:13.05   33:22.25 10:45   22

  251 Manhas, Rita             54   35:09.20   33:34.20 10:49    8

  252 Steinman, Michael        62   35:12.90   33:42.55 10:51   76

  253 Neuman, Willy            68   34:24.50   33:54.30 10:55  518

  254 Critz, Tom               56   34:36.90   33:54.70 10:55  261

  255 Slowik, Dusty            33   35:07.70   34:02.15 10:58  519

  256 Hohnsen, Howard          50   34:29.35   34:09.75 11:00   11

  257 Lindgren,nicholus        11   34:48.50   34:23.65 11:05  838

  258 Wilson, Isaac             8   34:48.25   34:26.00 11:05  295

  259 Keats, Jonathan          34   35:49.15   34:33.00 11:08  828

  260 Abogour, Daldoum         30   34:52.25   34:41.80 11:11  129

  261 Abele,peter              48   35:32.90   34:59.10 11:16  559

  262 Gibson, Kellen            8   36:00.50   35:08.45 11:19  300

  263 Lorenz, Adam             24   36:48.45   35:09.35 11:19  247

  264 Lorenz, Brian            23   36:47.60   35:09.35 11:19  249

  265 Gover, Paul              53   36:06.30   35:18.95 11:23  137

  266 Scronic, Jim             65   35:55.55   35:23.05 11:24  310

  267 Rich, Seth               41   36:05.50   35:32.25 11:27  360

  268 Houk, Richard            52   36:43.45   35:34.55 11:28  271

  269 Lorenz, Al               59   36:46.55   36:22.70 11:43  248

  270 Jones, Roger             39   37:12.45   36:31.95 11:46  301

  271 Saad, Gabriel            10   37:07.35   36:46.00 11:51  223

  272 Rynders, Rob             31   38:18.15   37:16.55 12:00  222

  273 Loop, Jason              32   38:07.60   38:07.60 12:17  189

  274 McElroy, Ken             49   39:06.70   38:47.50 12:30  513

  275 McElroy, Kade             9   39:06.25   38:47.90 12:30  512

  276 Smith, Ronald            63   39:14.45   38:49.10 12:30  482

  277 Alcorn, John             42   40:21.45   39:58.60 12:53   42

  278 Gooch, Perry             71   41:37.95   40:25.40 13:01  403

  279 Edwards, Simon           11   41:55.25   40:49.25 13:09  390

  280 Varanese,christopher     13   43:30.55   42:12.35 13:36  561

  281 Tegland, Bobby            9   44:04.85   43:11.40 13:55  367

  282 Mollison, Chris          38   44:09.25   43:15.50 13:56  353

  283 Jacobson, Paul           99   47:18.25   45:59.90 14:49  348

  284 Signa, Mick               8   47:56.90   47:40.55 15:21   17

  285 Signa, Michael           99   48:01.90   47:44.70 15:23   16

  286 Szatkowski, Peter        99   47:57.55   47:52.20 15:25  231

  287 Edwards, Brian           51   53:10.35   51:57.95 16:44  387

 

 

 5K Run Female Results

Place Name                    Age Guntime    Chiptime   Pace  Bib#

===== ======================= === ========== ========== ===== ====

    1 Kramer, Susan            45   19:26.20   19:25.75  6:16   94

    2 Sweet, Joyel             35   19:49.40   19:47.85  6:23  182

    3 Kellogg, Lucy            11   20:48.65   20:19.00  6:33  835

    4 Kellogg, Margret         13   21:11.80   20:42.70  6:40  834

    5 Brecto, Ciera            19   20:44.55   20:43.40  6:41  330

    6 Sacco, Renee             47   20:54.45   20:53.45  6:44  546

    7 Hamilton, Ava            10   21:15.25   21:00.80  6:46  346

    8 Divall, Katherine        14   21:07.80   21:03.10  6:47  163

    9 Dunn, Jamie              32   21:24.10   21:19.80  6:52  625

   10 Schafer, Rachel          35   21:56.95   21:44.40  7:00  226

   11 Griffith, Darris         38   21:48.95   21:46.95  7:01   70

   12 Jarriel, Sierra          12   22:04.65   21:56.45  7:04  275

   13 Hoybjerg, Megan          30   22:13.90   21:59.30  7:05  411

   14 Judge, Crissy            41   22:13.00   22:02.95  7:06   56

   15 Lagerhausen, Ellerie     17   22:12.80   22:04.05  7:07  463

   16 Fread, Amanda            35   23:05.65   22:20.50  7:12  171

   17 Kube, Erin               26   22:53.90   22:28.90  7:15  414

   18 Forsberg, Julie          32   22:34.05   22:29.75  7:15  344

   19 Rein, Karen              37   22:43.00   22:31.35  7:15  475

   20 Smith (grantham), Ivo    34   22:45.25   22:41.45  7:19   23

   21 Yost, Erika              11   22:55.65   22:46.65  7:20  824

   22 Howard, Mollie/mary      21   23:23.65   22:59.50  7:25  410

   23 Gotfredson,lisa          31   23:53.60   22:59.55  7:25  627

   24 Stocks, Janet            43   23:08.15   23:06.10  7:27  315

   25 Sturgul, Mary            32   23:58.00   23:12.70  7:29  549

   26 Clausen, Rachel          42   23:19.55   23:14.90  7:29  296

   27 Yavitt,dale              49   23:32.80   23:15.00  7:30  594

   28 Carlson, Robyn           38   24:08.20   23:30.60  7:35  243

   29 Gama Lima, Debora        45   23:59.20   23:45.05  7:39  172

   30 Marasm Julie             32   24:32.35   24:08.50  7:47  577

   31 Schiess, Brigette        43   25:24.15   24:08.70  7:47  126

   32 Jensen, Sandra           60   24:11.85   24:09.50  7:47  412

   33 Hohnsen, Alexandra       14   24:30.15   24:11.70  7:48   10

   34 Yost, Brooke             13   24:40.80   24:31.20  7:54  823

   35 Dunham, Cyndi            52   24:40.80   24:31.50  7:54  112

   36 Smith, Deb               99   25:05.85   24:32.45  7:54  480

   37 Bickley, Tami            39   24:55.35   24:34.05  7:55  372

   38 Raider, Brandi           22   24:42.55   24:41.25  7:57  545

   39 Spano, Emily             34   24:54.40   24:44.25  7:58  116

   40 Winn,laura               21   25:25.65   25:05.35  8:05  588

   41 Lazarus, Katrina         28   26:03.30   25:11.55  8:07  180

   42 Emond, Janet             42   25:30.85   25:14.10  8:08  168

   43 McOmber,ashley           24   25:21.65   25:14.70  8:08  596

   44 Emond, Allison           12   25:35.00   25:18.45  8:09  167

   45 Smith, Kahri             15   26:14.50   25:40.35  8:16  481

   46 Walton, Emily            23   26:36.50   25:55.15  8:21  622

   47 Torkelson, Jacki         14   26:56.05   25:56.20  8:21  318

   48 Lyons,erica              12   26:10.95   26:04.85  8:24  575

   49 Collins, Kathy           55   26:24.50   26:08.85  8:25  131

   50 Seelig, Jennifer         45   27:12.85   26:14.75  8:27  497

   51 McNaughton, Syndie       42   26:26.60   26:24.50  8:30   72

   52 Foley, Angela            11   26:45.65   26:27.00  8:31   69

   53 Czajka, Tiffany          39   26:58.80   26:31.15  8:33  503

   54 Crenshaw, Teri           43   26:58.95   26:31.20  8:33  491

   55 Foote, Janet             52   26:47.05   26:35.50  8:34   34

   56 Meyer, Sarah             26   27:33.65   26:41.30  8:36   31

   57 Steinman, Emily          24   27:53.90   26:47.30  8:38   75

   58 Goodall, Sandy           58   27:31.75   26:56.50  8:41  538

   59 Gray, Sarah              25   27:55.70   26:59.85  8:42  206

   60 Charles, Liz             35   28:14.60   27:01.80  8:43  382

   61 Kerr, Danica             12   27:15.05   27:06.20  8:44  210

   62 Coup, Kristy             41   27:14.45   27:06.75  8:44   88

   63 Quisenberry, Sonya       42   27:14.60   27:07.15  8:44  218

   64 Signa, Susy              99   27:28.85   27:12.15  8:46   19

   65 Engle, Ramona            50   28:01.10   27:18.15  8:48  298

   66 Winters, Eliana          14   27:41.20   27:20.30  8:48  489

   67 Rhodes, Cathi            31   27:41.05   27:25.30  8:50  634

   68 Gray, Abigail            23   28:21.90   27:25.75  8:50  205

   69 Zerambo, Terri           49   27:35.10   27:26.90  8:51  441

   70 Sutto, Stephanie         15   28:02.35   27:28.60  8:51  230

   71 Toman,shannon            41   27:48.95   27:29.00  8:51  631

   72 Tuttle, Malinda          39   28:09.40   27:41.35  8:55  195

   73 Murray, Lisa             99   28:10.15   27:41.95  8:55  474

   74 Ghalayini, Margaret      43   28:04.15   27:42.95  8:56  345

   75 Drucker, Kenosha         18   28:51.35   27:43.20  8:56  165

   76 Grover, Crystal          22   28:43.05   27:56.05  9:00  139

   77 Jarriel, Stacey          45   28:08.55   28:00.15  9:01  276

   78 Tassielli, Sydney        16   28:11.55   28:00.65  9:01  264

   79 Tassielli, Nicole        18   28:11.35   28:01.00  9:02  263

   80 Elder, Daryl             49   28:53.85   28:01.25  9:02  391

   81 Schwartz, Wendy          50   29:03.80   28:01.35  9:02  366

   82 Bergeson,annika          28   28:20.55   28:03.10  9:02  566

   83 Luedtke, Kari            43   28:34.65   28:06.35  9:03  556

   84 Guy, Kara                16   29:11.25   28:08.10  9:04  404

   85 Schmidt, Jessica         25   29:02.95   28:09.85  9:04  430

   86 Nymo, Sarah              31   29:38.75   28:10.45  9:05  216

   87 Lupien, Mindi            35   29:17.25   28:10.95  9:05  419

   88 Schwartz, Emily          13   29:12.75   28:13.40  9:06  365

   89 Kosloske, Cheryl         33   28:59.45   28:14.80  9:06  543

   90 Saad, Julia              99   28:38.65   28:15.50  9:06  225

   91 Kruczynski, Corrina      34   28:55.95   28:16.20  9:06  100

   92 Getting, Kira            35   28:21.85   28:17.40  9:07  157

   93 Peace, Christina         34   28:27.60   28:21.10  9:08   73

   94 Lagerhausen, Paige       20   28:47.45   28:21.30  9:08  465

   95 McClure, Hillery         31   28:53.20   28:25.30  9:09  143

   96 Simonson, Jennifer       30   29:35.55   28:27.65  9:10   27

   97 Hartson, Karen           36   29:13.35   28:28.50  9:10  140

   98 Blaney, Holly            44   30:03.30   28:30.35  9:11  160

   99 Varanese,lauren          13   29:49.15   28:30.75  9:11  560

  100 Sander, Courtney         29   29:43.10   28:35.70  9:13  551

  101 Winn,mary                52   28:57.45   28:36.55  9:13  587

  102 Egger, Alexis            13   29:39.60   28:39.95  9:14  339

  103 Morrell, Alicyn          13   28:54.45   28:41.25  9:15  354

  104 Rieck, Tracy             37   28:54.75   28:42.80  9:15  361

  105 Giordano, Jen            28   28:54.65   28:44.35  9:16  173

  106 Peifer,ashley            36   29:50.90   28:45.90  9:16  579

  107 Dallstream,kiersten      22   29:03.10   28:53.20  9:18  805

  108 Zimmerman, Kimberly      29   29:13.75   28:57.40  9:20   61

  109 Dullstream,caroline      17   29:08.50   28:59.10  9:20  806

  110 Watkins,shannon          38   30:25.60   29:06.15  9:23  633

  111 Bisceglia, Ellen         26   29:48.25   29:11.70  9:24  120

  112 Lagerhausen, Connie      54   29:42.70   29:15.55  9:26  462

  113 Orosz, Judi              46   29:21.30   29:18.10  9:26  421

  114 Schafer, Ashley          25   29:32.65   29:19.15  9:27  426

  115 Egger, Michele           46   29:54.05   29:22.40  9:28  341

  116 Knapp, Susan             53   30:00.50   29:23.65  9:28  302

  117 Thompson, Anne            8   29:35.05   29:26.30  9:29  498

  118 Moran, Lori              41   30:22.50   29:33.25  9:31  256

  119 Sutto, Jennifer          15   30:08.25   29:35.05  9:32  229

  120 Danner, Paige            17   30:21.70   29:35.70  9:32  386

  121 Hogg, Jessica            26   29:54.30   29:38.35  9:33  208

  122 Yates,jennifer           36   30:29.95   29:38.45  9:33  832

  123 Wilhelm, Sarah           31   29:46.70   29:39.90  9:33  438

  124 Simpson, Karen           49   30:01.15   29:43.65  9:35  478

  125 York, Geleah             40   30:33.25   29:44.00  9:35  523

  126 Goltry, Luanna           49   30:40.25   29:44.50  9:35  452

  127 Isaacs, Suzanne          49   30:49.45   29:52.50  9:37   55

  128 Rigali-Oiler, Marybet    27   30:17.30   29:52.55  9:37  425

  129 English, Katherine       32   30:21.85   29:55.30  9:38  149

  130 Nemire, Mandi             9   30:26.90   29:56.85  9:39  150

  131 Nemire, Morgan            9   30:26.85   29:57.25  9:39  151

  132 Martin (garcia), Step    26   30:52.95   30:00.15  9:40  510

  133 Stasik, Stephanie        40   30:42.45   30:01.65  9:40  228

  134 Saad, Jean               45   30:26.30   30:05.00  9:41  224

  135 Howard, Hellie           18   30:38.65   30:13.40  9:44  408

  136 Howard, Emma             16   30:39.10   30:14.25  9:44  406

  137 Vaught,shannon           52   31:05.95   30:16.50  9:45  639

