Home Contacts Race Results Calendar

 

All Distance Running Co.
proudly presents

5th Annual Frosty's Run

10 Mile & 2 Mile Fun Run/Walk

December 19, 2010/8:00 AM/Reach 11 Sports Complex, Phoenix, AZ

10 Mile ~ Women ~ Men | 2 Mile ~ Women ~ Men |Photos

 

10 Mile

OVERALL RESULTS - 10 MILE OVERALL WOMEN

 

Place Name                    Age City/state            Guntime    Chiptime   Pace  Bib#

===== ======================= === ===================== ========== ========== ===== ====

    1 Shayna Weir              24 Avondale AZ           1:16:12.85 1:16:11.10  7:38  166

    2 Ann Kalhorn              44 CO                    1:16:47.45 1:16:43.75  7:41  236

    3 Elizabeth Rich           25 Scottsdale AZ         1:17:17.85 1:17:09.70  7:43  130

    4 Anne Maxwell             47 Phoenix AZ            1:17:28.80 1:17:22.80  7:45  104

    5 Shellie Molina           44 Cave Creek AZ         1:18:51.85 1:18:41.00  7:53  111

    6 Monica Mulhern           39 Phoenix AZ            1:22:14.80 1:22:07.25  8:13  113

    7 Abby Forsberg            29 Scottsdale AZ         1:24:16.00 1:24:11.40  8:26   59

    8 Jill Cohen               48 Scottsdale AZ         1:25:10.45 1:25:01.90  8:31   32

    9 Julie Roger              32 Jersey City NJ        1:26:07.50 1:26:02.00  8:37  132

   10 Junelle Sanchez          27 Scottsdale AZ         1:26:20.35 1:26:15.75  8:38  135

   11 Rachel Barton            42 Phoenix AZ            1:26:50.05 1:26:43.55  8:41   24

   12 Amy Stewart              34 Phoenix AZ            1:27:14.65 1:26:52.40  8:42  150

   13 Angela Ambrose           45 Scottsdale AZ         1:27:20.15 1:27:11.20  8:44    2

   14 Susie Handelman          48 Anthem AZ             1:27:23.85 1:27:13.85  8:44   71

   15 Elaine Byers             49 Scottsdale AZ         1:27:43.70 1:27:31.05  8:46  253

   16 Leslie Parsel            34 Phoenix AZ            1:27:43.65 1:27:40.85  8:47  120

   17 Lisa Moeller             47 Anthem AZ             1:27:52.20 1:27:41.30  8:47  110

   18 Emma Crossman            20 Scottsdale AZ         1:28:16.75 1:28:05.90  8:49   40

   19 Iris Beltran             27 Tempe AZ              1:28:32.65 1:28:20.00  8:50   12

   20 Jessica Fedor            27 Phoenix AZ            1:28:32.45 1:28:20.50  8:51   57

   21 Trisha Bachmeier         36 Cave Creek AZ         1:29:22.15 1:29:01.95  8:55    8

   22 Lauren Kay               36 Scottsdale AZ         1:29:24.25 1:29:05.85  8:55   83

   23 Perri Mandelbaum         37 Phoenix AZ            1:30:52.20 1:30:45.10  9:05  102

   24 Katelyn Frost            29 Phoenix AZ            1:31:56.55 1:31:40.20  9:11   62

   25 Beth Howard              51 Scottsdale AZ         1:32:48.10 1:32:29.00  9:15   76

   26 Becky Miller             28 CO                    1:32:59.00 1:32:46.35  9:17  267

   27 Kristin Nelson           46 Cave Creek AZ         1:33:20.95 1:32:56.35  9:18  115

   28 Gina Polewka             42 Scottsdale AZ         1:33:19.05 1:33:08.00  9:19  121

   29 Stacia Ortega            45 Phoenix AZ            1:33:30.30 1:33:20.50  9:21  118

   30 Carrie Wiedmaier         53 Phoenix AZ            1:33:35.90 1:33:28.85  9:21  168

   31 Geta Swanson             31 CO                    1:33:35.35 1:33:28.85  9:21  261

   32 Kathy Seifert            47 CO                    1:33:54.35 1:33:45.60  9:23  237

   33 Kristy Montano           36 CO                    1:33:53.35 1:33:47.20  9:23  257

   34 Kristina Herbig          44 Phoenix AZ            1:33:59.85 1:33:52.70  9:24   73

   35 Ashley Orihuela          36 Scottsdale AZ         1:34:10.15 1:34:03.55  9:25  117

   36 Allison Mrozinski        30 CO                    1:34:29.55 1:34:06.20  9:25  234

   37 Lisa Stewart             27 Phoenix AZ            1:34:29.75 1:34:07.20  9:25  149

   38 Kerry Wegman             40 CO                    1:34:22.35 1:34:08.20  9:25  287

   39 Lisa Yttri               40 Mesa AZ               1:34:27.65 1:34:23.90  9:27  177

   40 Christine Humble         57 Phoenix AZ            1:34:58.35 1:34:47.30  9:29   77

   41 Susan Krupa              64 Paradise Valley AZ    1:35:33.20 1:35:28.10  9:33   87

   42 Mary Caton               54 Phoenix AZ            1:35:45.80 1:35:34.45  9:34   28

   43 Rachelle Opolskl         89 CO                    1:36:43.75 1:36:29.35  9:39  273

   44 Ruta Dellana             45 CO                    1:37:41.40 1:36:59.10  9:42  276

   45 Dawn Palermo             39 CO                    1:38:14.75 1:37:52.20  9:48  280

   46 Carrie Quin              32 CO                    1:38:14.85 1:37:52.90  9:48  270

   47 Alissa Krieger-Dewitt    39 Truro MA              1:38:16.20 1:37:52.95  9:48   86

   48 Shelly Jurek             40 Scottsdale AZ         1:38:14.55 1:37:53.25  9:48   82

   49 Tracy Consolian          40 Phoenix AZ            1:38:15.25 1:37:54.35  9:48   34

   50 Alexa Ault               21 Phoenix AZ            1:38:13.25 1:38:03.80  9:49    7

   51 Marni Jampolsky          32 Chandler AZ           1:38:26.00 1:38:19.55  9:50   78

   52 Erin Colosimo            29 Scottsdale AZ         1:40:08.35 1:39:51.30 10:00   33

   53 Dawn Bedwell             48 CO                    1:40:09.80 1:39:52.85 10:00  235

   54 Suzanne Reinert          40 Phoenix AZ            1:40:54.95 1:40:34.20 10:04  129

   55 Julie Downing            37 Anthem AZ             1:40:51.35 1:40:40.75 10:05   48

   56 Anne Oravec              27 CO                    1:41:22.10 1:40:58.45 10:06  283

   57 Tonya Albrecht           35 CO                    1:42:03.60 1:41:44.00 10:11  259

   58 Jean Larson              39 Phoenix AZ            1:42:20.10 1:42:00.95 10:13   92

   59 Kim Brown                42 Scottsdale AZ         1:42:20.75 1:42:04.40 10:13   23

   60 Patty Sommers            56 Mesa AZ               1:42:20.45 1:42:13.55 10:14  145

   61 Terry Dykshorn           56 Scottsdale AZ         1:42:31.50 1:42:20.45 10:15   51

   62 Lisa Pozzoni             42 Avondale AZ           1:44:15.45 1:44:01.90 10:25  122

   63 Ann Harwood              53 Phoenix AZ            1:45:00.75 1:44:44.10 10:29   72

   64 Connie Lagerhausen       54 CO                    1:45:01.30 1:44:44.65 10:29  285

   65 Wendy Locher             41 Phoenix AZ            1:45:33.25 1:45:10.70 10:32   96

   66 Carla Johnson            50 Phoenix AZ            1:45:45.75 1:45:27.20 10:33   80

   67 Rosemary Cordovana       44 Scottsdale AZ         1:46:17.15 1:46:08.75 10:37   36

   68 Lisa McGuinness          44 Phoenix AZ            1:46:59.85 1:46:33.20 10:40  105

   69 Jessika Savoy            39 Scottsdale AZ         1:46:47.05 1:46:36.30 10:40  137

   70 Tracy Laskos             31 Phoenix AZ            1:47:03.20 1:46:54.35 10:42   93

   71 Manuela Martinez-Arce    27 Laveen AZ             1:47:33.95 1:47:11.20 10:44  103

   72 Leslie Ziff              37 Phoenix AZ            1:47:24.35 1:47:16.25 10:44  179

   73 Lynn Rogers              49 Scottsdale AZ         1:47:58.20 1:47:32.85 10:46  133

   74 Jennifer Smith           25 Phoenix AZ            1:47:58.00 1:47:33.70 10:46  142

   75 Lyn Bickle               44 Cave Creek AZ         1:49:07.20 1:48:42.15 10:53   13

   76 Joyce Frederick          46 Cave Creek AZ         1:49:06.95 1:48:42.95 10:53   60

   77 Courtney Clifford        33 Phoenix AZ            2:10:22.00 1:48:59.60 10:54   30

   78 Donna Jackson            89 CO                    1:49:43.80 1:49:35.95 10:58  282

   79 Jessica Spector          29 Scottsdale AZ         1:49:41.90 1:49:39.45 10:58  146

   80 Samia Gharib             42 CO                    1:49:45.55 1:49:41.95 10:59  252

   81 Anne Rahman Neidhart     43 Paradise Valley AZ    1:50:37.85 1:50:21.20 11:03  126

   82 Nancy Freeman            49 Mesa AZ               1:52:01.35 1:51:35.80 11:10   61

   83 Debbie Gallagher         53 Mesa AZ               1:52:34.85 1:52:17.95 11:14   63

   84 Deb Ashley               48 Mesa AZ               1:53:24.45 1:53:06.30 11:19    6

   85 Gwelle Boissiere         41 CO                    10:23:03.9 1:53:51.85 11:24  288

   86 Bonnie Harvey            63 CO                    1:54:15.45 1:53:57.00 11:24  265

   87 Mary Jordan              51 Phoenix AZ            1:54:40.35 1:54:17.20 11:26   81

   88 Susan Fischer            44 Scottsdale AZ         1:54:49.10 1:54:31.45 11:28   58

   89 Maria Arrick             52 Scottsdale AZ         1:54:49.00 1:54:32.75 11:28    4

   90 Madison Barton           11 CO                    10:08:18.3 1:56:11.10 11:38   25

   91 Sydnee York              11 CO                    1:56:16.35 1:56:11.15 11:38  248

   92 Courtney Williams        28 Scottsdale AZ         1:57:39.25 1:57:25.15 11:45  172

   93 Elizabeth Fairbanks      29 Peoria AZ             1:57:50.60 1:57:37.40 11:46   56

   94 Jennifer Blicicn         33 CO                    1:58:21.05 1:58:00.90 11:49  241

   95 Tamara Wieland           42 Phoenix AZ            1:58:45.35 1:58:33.10 11:52  169

   96 Delisse Green            47 Scottsdale AZ         1:58:59.90 1:58:44.65 11:53   68

   97 Heather Cook             26 Chandler AZ           1:59:05.35 1:58:45.05 11:53   35

   98 Natalie Grajewski        28 Phoenix AZ            1:59:12.75 1:58:51.10 11:54   66

   99 Ayana King               28 Peoria AZ             1:59:12.85 1:58:51.75 11:54   85

  100 Phyllis Warren           53 Phoenix AZ            2:00:43.20 2:00:25.15 12:03  164

  101 Rebecca Billingslea      30 Laveen AZ             2:01:17.70 2:01:03.90 12:07   14

  102 Traci Beesch             44 Scottsdale AZ         2:01:15.10 2:01:06.70 12:07   11

  103 Marcia Greene            60 Phoenix AZ            2:02:30.35 2:02:11.60 12:14   69

  104 Leeann Land              54 Scottsdale AZ         2:05:35.85 2:04:59.00 12:30   88

  105 Cecilia Cornejo          51 Phoenix AZ            2:06:38.55 2:06:19.50 12:38   37

  106 Lori Eddings             32 Phoenix AZ            2:06:49.45 2:06:31.70 12:40   52

  107 Bettina Bravo-Wright     53 CO                    2:09:23.25 2:08:57.10 12:54  274

  108 Deborah Gobins           53 Phoenix AZ            2:09:24.10 2:08:57.65 12:54   65

  109 Lisa-Marie Brennan       43 Phoenix AZ            2:09:22.35 2:09:09.90 12:55   19

  110 Melinda Holguin          36 Phoenix AZ            2:09:56.65 2:09:35.45 12:58   74

  111 Jennifer Bowman          35 Laveen AZ             2:13:09.95 2:12:49.90 13:17   18

  112 Laura Yates              30 Laveen AZ             2:13:09.85 2:12:49.95 13:17  174

  113 Michele Yates            40 Scottsdale AZ         2:27:24.65 2:26:58.60 14:42  175

  114 Michele Dingman          37 Chandler AZ           2:27:25.50 2:26:59.65 14:42   45

  115 Tracy Andrewcavage       35 Laveen AZ             2:27:25.80 2:27:00.40 14:43    3

  116 Kylie MacKay             16 Phoenix AZ            2:32:31.25 2:32:13.90 15:14  100

 OVERALL RESULTS - 10 MILE OVERALL MEN - Top

Place Name                    Age City/state            Guntime    Chiptime   Pace  Bib#

===== ======================= === ===================== ========== ========== ===== ====

    1 Kavin Taddonb            28 CO                      57:18.50   57:16.50  5:44  255

    2 Zachary Woodward         22 CO                      57:51.00   57:49.95  5:47  246

    3 Rob Turpin               40 Prescott AZ           1:04:14.50 1:04:14.50  6:26  158

    4 Barry Sollenberger       36 Washington DC         1:07:56.60 1:07:55.60  6:48  144

    5 Ryan Nelson              23 CO                    1:08:34.20 1:08:34.20  6:52  266

    6 Richard Stuart           53 Phoenix AZ            1:09:47.90 1:09:47.90  6:59  155

    7 Tyler Brinks             15 Commerce MI           1:10:19.55 1:10:19.55  7:02   20

    8 John Borrego             33 CO                    1:11:51.85 1:11:47.65  7:11  272

    9 Daniel Pena              39 CO                    1:12:29.75 1:12:25.85  7:15  245

   10 Larry Stilgenbauer       41 Phoenix AZ            1:13:08.15 1:13:01.25  7:19  151

   11 Joshua Jensen            26 Phoenix AZ            1:14:41.20 1:14:32.50  7:28   79

   12 Chris Quadrini           38 Phoenix AZ            1:16:14.00 1:15:58.70  7:36  123

   13 C.J. Ketterer            55 Scottsdale AZ         1:16:26.70 1:16:22.20  7:39   84

   14 Francis Wankowicz        54 CO                    1:16:48.40 1:16:43.75  7:41  238

   15 Kevin Brinks             46 Commerce MI           1:18:07.15 1:17:43.50  7:47   21

   16 Jeff Garland             47 AZ                    1:18:08.40 1:18:03.30  7:49  271

   17 Ken Ekman                59 Prescott AZ           1:18:45.90 1:18:31.40  7:52   53

   18 Charles Cresswell        52 Cave Creek AZ         1:19:14.95 1:19:13.00  7:56   38

   19 Woody Woodward           55 CO                    1:20:44.25 1:20:41.75  8:05  247

   20 David Duffley            47 CO                    1:21:38.60 1:21:33.20  8:10  278

   21 Tom Lablonde             50 Scottsdale AZ         1:21:45.00 1:21:43.00  8:11  277

   22 Dino Farfante            48 CO                    1:21:52.55 1:21:46.60  8:11  268

   23 Robb Douglas             39 Phoenix AZ            1:22:07.50 1:22:02.10  8:13   47

   24 Shawn Quigley            34 Phoenix AZ            1:22:16.70 1:22:04.50  8:13  124

   25 Arthur Moore             50 Prescott Valley AZ    1:22:18.20 1:22:06.10  8:13  112

   26 Kevin Stockford          37 Phoenix AZ            1:22:20.50 1:22:11.10  8:14  152

   27 Norm Murdock             43 CO                    1:22:51.60 1:22:35.75  8:16  279

   28 Lyle Anderson            56 CO                    1:23:46.85 1:23:39.10  8:22  269

   29 Shawn Shute              31 Tempe AZ              1:24:10.70 1:24:06.05  8:25  141

   30 Carson Glenn             62 Chicago IL            1:24:21.30 1:24:18.05  8:26   64

   31 Bruce Roeser             50 Scottsdale AZ         1:24:32.35 1:24:22.35  8:27  131

   32 Darren Saversvold        40 CO                    1:25:04.15 1:24:56.90  8:30  244

   33 Roger Hain               40 Avondale AZ           1:25:42.75 1:25:14.15  8:32   70

   34 Jim Walsh                48 Laveen AZ             1:26:03.10 1:25:47.60  8:35  163

   35 Ronald Dunhan            47 CO                    1:26:12.35 1:25:49.00  8:35  260

   36 Mike Bloom               34 Jersey City NJ        1:26:07.55 1:26:01.90  8:37   16

   37 Jim Sollenberger         63 Phoenix AZ            1:26:17.00 1:26:04.60  8:37  143

   38 Scott Sherman            47 Scottsdale AZ         1:27:00.60 1:26:51.20  8:42  140

   39 David Dellana            57 CO                    1:27:52.70 1:27:10.15  8:44  256

   40 Gregory Crossman         51 Scottsdale AZ         1:28:15.65 1:28:05.30  8:49   39

   41 Stephen Mueller          50 AZ                    1:28:44.35 1:28:29.40  8:51   26

   42 Aaron Mills              28 Scottsdale AZ         1:50:23.65 1:29:01.45  8:55  109

   43 Jack Lane                54 Phoenix AZ            1:29:22.60 1:29:07.10  8:55   89

   44 Michael Donick           31 Surprise AZ           1:29:51.00 1:29:37.80  8:58   46

   45 Joe Leibfrled            48 CO                    1:31:37.00 1:31:23.35  9:09  286

   46 Gavin Hanover            32 CO                    1:32:51.15 1:32:38.20  9:16  258

   47 Jorden Levine            28 Phoenix AZ            1:32:58.80 1:32:49.60  9:17   95

   48 Greg Beesch              44 Scottsdale AZ         1:33:54.80 1:33:45.95  9:23   10

   49 Kameron Hott             44 Chino Valley AZ       1:34:07.70 1:33:52.45  9:24   75

   50 Steve Orth               51 Prescott AZ           1:34:07.95 1:33:53.00  9:24  119

   51 Frank Bogat              49 Phoenix AZ            1:34:14.20 1:33:59.40  9:24   17

   52 Wayne Wurtz              64 Fountain Hills AZ     1:34:41.10 1:34:27.05  9:27  173

   53 Jim Rapisarda            60 Scottsdale AZ         1:35:20.55 1:34:53.30  9:30  128

   54 Marc Brooks              61 Scottsdale AZ         1:35:52.45 1:35:33.35  9:34   22

   55 Frank Trojan             53 Scottsdale AZ         1:35:57.15 1:35:46.55  9:35  157

   56 Manny Vega               32 Phoenix AZ            1:36:13.95 1:35:55.10  9:36  160

   57 Ned Stolzberg            43 Phoenix AZ            1:36:29.90 1:36:16.10  9:38  153

   58 Chris Stanley            33 Surprise AZ           1:37:59.25 1:37:45.45  9:47  147

   59 Gregg Cohen              47 Scottsdale AZ         1:37:57.25 1:37:46.60  9:47   31

   60 Anthony Palermo          40 CO                    1:38:14.85 1:37:53.75  9:48  281

   61 Brian McGuinness         41 Phoenix AZ            1:38:55.05 1:38:28.30  9:51  106

   62 Naresh Rambatla          40 Phoenix AZ            1:39:24.65 1:39:20.30  9:57  127

   63 Howard Hintz             54 CO                    1:40:05.35 1:39:41.50  9:59  275

   64 Michael Cripe            31 CO                    1:41:22.20 1:40:58.95 10:06  284

   65 Jim Vandolah             66 CO                    1:42:19.80 1:41:59.75 10:12  262

   66 Eldon Dykshorn           64 Scottsdale AZ         1:42:23.25 1:42:11.45 10:14   50

   67 Jim Caniga               50 CO                    1:43:33.10 1:43:07.55 10:19  263

   68 Marty Michelson          64 Gilbert AZ            1:45:23.05 1:43:27.60 10:21  108

   69 Robert Vota              44 Phoenix AZ            1:45:13.70 1:45:03.70 10:31  162

   70 David Locher             46 Phoenix AZ            1:45:33.25 1:45:10.40 10:32   97

   71 William Green            54 Scottsdale AZ         1:46:17.35 1:46:02.70 10:37   67

   72 Mike Murphy              45 Gilbert AZ            1:47:15.15 1:46:59.30 10:42  114

   73 Paul Bucich              36 CO                    1:47:26.40 1:47:04.35 10:43  242

   74 John MacKenzie           65 Phoenix AZ            1:49:42.70 1:49:15.45 10:56  101

   75 Danny MacKay             41 Phoenix AZ            1:49:36.20 1:49:23.55 10:57   99

   76 Scott Savoy              43 Scottsdale AZ         1:53:27.80 1:53:18.30 11:20  136

   77 Austin Billingslea       29 Laveen AZ             2:01:17.60 2:01:16.05 12:08   15

   78 Michael Hubl             55 CO                    2:02:53.35 2:02:45.30 12:17  240

   79 Dale Sackrider           33 Maricopa AZ           2:07:50.40 2:07:36.30 12:46  134

   80 Charles W. McNeil        54 Gilbert AZ            2:12:14.55 2:11:43.10 13:11  107

   81 Chris Carlson            28 Phoenix AZ            1:21:15.90 9:33:17.90 57:20   27

   82 Cory Reinert             41 CO                    1:46:03.80 9:58:05.80 59:49  264

 

2 Mile

OVERALL RESULTS - 2 MILE OVERALL WOMEN - Top

Place Name                    Age City/state            Guntime    Chiptime   Pace  Bib#

===== ======================= === ===================== ========== ========== ===== ====

    1 Emily Arellanes          13 CO                      25:47.25   26:07.75 13:04 1182

    2 Adrienne Acton           25 CO                      26:12.30   26:12.30 13:07 1177

    3 Emily Crozier            27 Chandler AZ             26:12.60   26:42.10 13:22 1114

    4 Holly Cottor             41 Scottsdale AZ           27:12.00   27:24.30 13:43 1112

    5 Abigail Brinks           13 Commerce MI             27:07.50   27:32.75 13:47 1103

    6 Alisabeth Stewart        10 Phoenix AZ              27:59.40   28:12.45 14:07 1152

    7 Sarah Briner             27 CO                      48:54.05   28:50.30 14:26  251

    8 Nanette Cicinelli        49 Carefree AZ             29:51.65   29:57.60 14:59 1110

    9 Brenda Szewc             50 CO                      29:51.60   29:57.90 14:59 1184

   10 Alisa Schroder           32 Goodyear AZ             29:49.50   30:02.40 15:02 1150

   11 Christine Best           42 Glendale AZ             29:54.05   30:18.90 15:10 1102

   12 Pamela Hellestrae        40 Phoenix AZ              30:10.20   30:37.40 15:19 1132

   13 Katie Crabb              22 Phoenix AZ              30:27.35   30:57.20 15:29 1113

   14 Nicole Phillips          23 Phoenix AZ              30:27.30   30:58.15 15:30 1141

   15 Ellerie Lagerhausen      17 CO                      30:57.05   31:26.20 15:44 1174

   16 Angela Canady            28 Sun City AZ             31:24.05   31:48.90 15:55 1106

   17 Lucinda O'Connell        55 Scottsdale AZ           31:46.10   32:13.60 16:07 1139

   18 Sharon Ketterer          52 Scottsdale AZ           31:46.10   32:14.20 16:08 1133

   19 Robyn Pyra               53 Cave Creek AZ           31:49.80   32:15.80 16:08 1143

   20 Barbara Carson           61 Chicago IL              31:59.50   32:25.20 16:13 1108

   21 Cassidy Stewart           7 Phoenix AZ              32:44.10   32:58.80 16:30 1153

   22 Brenda Carrillo          89 CO                      33:28.65   33:47.90 16:54 1185

   23 Ann Gagen                53 Phoenix AZ              34:26.40   34:50.10 17:26 1125

   24 Robin Brinks             46 Commerce MI             34:42.80   35:07.95 17:34 1104

   25 Dawn Campagnolo          41 CO                      34:48.35   35:15.15 17:38 1180

   26 Dawn Yensen              41 New River AZ            35:19.05   35:23.90 17:42 1166

   27 Dee Dinowitz             52 Porter Ranch CA         35:08.85   35:33.10 17:47 1118

   28 Zoe Cameron              10 Peoria AZ               35:09.35   35:37.80 17:49 1105

   29 Catherine Owens          28 Peoria AZ               35:10.35   35:38.90 17:50 1140

   30 Lisa Chamberlain         38 Mesa AZ                 35:36.85   35:59.10 18:00 1109

   31 Beverly Russell          56 Peoria AZ               36:31.05   36:59.00 18:30 1148

   32 Ava Sorensen              5 CO                      36:49.85   37:06.30 18:34 1186

   33 Tanya Winscott           37 Phoenix AZ              37:27.50   37:50.35 18:56 1164

   34 Kimberly Green           40 Phoenix AZ              37:46.80   38:05.60 19:03 1127

   35 Denise Lapointe          40 Scottsdale AZ           37:46.70   38:07.05 19:04 1136

   36 Cathy Cumbee             44 Phoenix AZ              42:04.25   42:21.60 21:11 1115

   37 Wendy Waxman             49 Phoenix AZ              42:04.55   42:22.15 21:12 1159

   38 Melinda Amerson          45 Phoenix AZ              42:08.35   42:26.90 21:14 1100

   39 Jackie Guzman            53 Phoenix AZ              42:12.15   42:27.90 21:14 1130

   40 Lea Kiraly               52 Scottsdale AZ           42:12.40   42:29.70 21:15 1134

   41 Sandra Ruiz              41 Glendale AZ             42:08.60   42:31.75 21:16 1147

   42 Susan Tourville          41 Phoenix AZ              42:25.75   42:34.60 21:18 1157

   43 Linda Totman             54 Mesa AZ                 42:26.50   42:36.80 21:19 1155

   44 Andrea Gorman            22 CO                      42:41.45   42:50.00 21:25 1179

   45 Brandi Elston            21 Phoenix AZ              42:41.15   42:50.70 21:26 1121

   46 Mary De Cot              50 CO                      43:53.30   43:53.30 21:57 1173

   47 Lorrie Rockwill          33 CO                      43:55.10   43:55.10 21:58 1169

   48 Ashlynne Parriott        12 CO                      43:55.95   43:55.95 21:58 1171

   49 Daisy Parriott           11 CO                      43:56.00   43:56.00 21:58 1168

   50 Sherry Carnett           48 Glendale AZ             46:53.95   46:53.95 23:27 1107

   51 Bridget Tomson           50 Scottsdale AZ           46:54.05   46:54.05 23:28 1154

   52 Melanie Sahli            58 CO                    1:10:21.00   49:48.00 24:54  250

   53 Amanda Sahli             30 CO                    1:10:21.95   49:48.95 24:55  249

 

OVERALL RESULTS - 2 MILE OVERALL MEN - Top

 

Place Name                    Age City/state            Guntime    Chiptime   Pace  Bib#

===== ======================= === ===================== ========== ========== ===== ====

    1 Bryon Maxwell            34 Chandler AZ             21:56.20   22:27.45 11:14 1137

    2 Ken Pyra                 57 Cave Creek AZ           29:19.65   29:45.40 14:53 1142

    3 Michael Stewart          36 Phoenix AZ              32:45.05   32:56.60 16:29 1151

    4 Rhys Krieger-Dewitt       8 CO                      34:42.40   35:07.65 17:34 1167

    5 Jeffrey Gagen            54 Phoenix AZ              35:00.20   35:23.65 17:42 1126

    6 Jack Guzman              52 Phoenix AZ              36:44.30   36:59.30 18:30 1129

    7 Peter Sorensen           40 CO                      36:50.10   37:07.25 18:34 1172

    8 Jerry Dinowitz           54 Porter Ranch CA         36:46.85   37:17.40 18:39 1117

    9 Jeff Totman              58 Mesa AZ                 42:33.60   41:33.60 20:47 1156

   10 David Soto               35 CO                      43:55.65   43:55.65 21:58 1170

 

Photos    25% of all net photo proceeds will be donated to Hospice of the Valley

 

 

 

 

Back to Top

 

Hit Counter 

© 2010 All Distance Running Race Management, LLC