The National Ovarian Cancer Coalition
Valley of the Sun Chapter
Proudly Presents
The 3rd Annual Run/Walk to
BREAK THE SILENCE ON OVARIAN CANCER
Kiwanis Park, Tempe, AZ, Sister City Gardens Area
Saturday, September 17, 2011

5K |1 Mile

5K Run

 
Place    Name                                        Ag    Div/Tot     S   City                              St        No.       Time     Pace
===== =========================  ==  ========   =  ================== ==    =====  ======= =====
    1 FOREST LEWIS              44   1/21   M GILBERT            AZ   307   19:35  6:19

    2 BRANDON ROP               20   1/14   M TEMPE              AZ   475   19:50  6:24

    3 MACK ZABNE                25   2/14   M                         682   19:53  6:24

    4 TIM HICKOK                52   1/25   M                         650   20:29  6:36

    5 MATT UNKS                 37   1/35   M                         648   20:31  6:36

    6 GARY REES                 30   2/35   M TEMPE              AZ   448   21:44  7:00

    7 ANNA FOREMAN              11   1/39   F CHANDLER           AZ   145   22:12  7:09

    8 SAMANTHA SHULTZ           21   1/53   F                         640   22:25  7:13

    9 ZACK RIEGEL               23   3/14   M SCOTTSDALE         AZ   456   22:43  7:19

   10 PAUL SADORF               49   2/21   M SIERRA VISTA       AZ   484   23:00  7:24

   11 DAVID ALDER               46   3/21   M DULUTH             GA    11   23:12  7:28

   12 LAURA MCCONNELL           31   1/75   F                         656   23:13  7:29

   13 TOM MCCONNELL             32   3/35   M                         655   23:13  7:29

   14 CASS PARKER               40   1/84   F PHOENIX            AZ   418   23:30  7:34

   15 OSEL ANYORAGYER           23   4/14   M                         661   24:03  7:45

   16 PRADIP MISHRA             37   4/35   M CHANDLER           AZ   374   24:04  7:45

   17 ROBERT ROP                51   2/25   M TEMPE              AZ   474   24:20  7:50

   18 KATRINA KOENIG            25   2/53   F TEMPE              AZ   291   24:27  7:53

   19 MATTHEW BIDAK             12   1/23   M                         696   24:29  7:53

   20 AARON ROP                 20   5/14   M TEMPE              AZ   476   24:56  8:02

   21 MADDY BARTON              12   2/39   F PHOENIX            AZ    32   24:58  8:03

   22 TYLER MEAGHER             11   2/23   M PHOENIX            AZ   358   25:00  8:03

   23 TASHA ODELL               29   3/53   F SAN TAN VALLEY     AZ   403   25:29  8:12

   24 MICHAEL CONLIN            43   4/21   M                         665   25:35  8:14

   25 JULIE SEIDEL              37   2/75   F SCOTTSDALE         AZ   493   26:25  8:31

   26 LYDIA WOOTEN              13   1/14   F                         719   26:52  8:39

   27 CHERYL BEAHAN             45   2/84   F GILBERT            AZ    41   27:20  8:48

   28 YING HUA ZELLER           11   3/39   F GILBERT            AZ   610   27:24  8:50

   29 CAROLYN HANANIA           33   3/75   F PHOENIX            AZ   207   27:25  8:50

   30 BRANDON KRANICH           46   5/21   M CHANDLER           AZ   295   27:35  8:53

   31 CHRIS BROWN               39   5/35   M                         670   27:37  8:54

   32 ZACK MCINTYRE              8   3/23   M TEMPE              AZ   352   27:39  8:54

   33 GEORGE MCNUTT             52   3/25   M                         669   27:39  8:54

   34 SAVANNAH KLEINLEIN        22   4/53   F QUEEN CREEK        AZ   279   27:40  8:55

   35 OLIVIA KLEINLEIN          14   2/14   F QUEEN CREEK        AZ   280   27:40  8:55

   36 STAN NEUMANN              72   1/5    M                         641   27:46  8:57

   37 DARLENE DANIEL            37   4/75   F PEORIA             AZ   105   27:48  8:57

   38 BAILEE BAUERMEISTER       12   4/39   F SCOTTSDALE         AZ    38   27:50  8:58

   39 ANN BAUCRMEISTEN          35   5/75   F                         671   27:56  9:00

   40 CECI TALAMONTI            48   3/84   F PHOENIX            AZ   543   28:05  9:03

   41 TERI CRENSHAW             43   4/84   F PHOENIX            AZ    97   28:34  9:12

   42 ETHAN CRUPE               12   4/23   M CHANDLER           AZ    99   28:53  9:18

   43 VALENTINA HERNANDEZ       33   6/75   F                         658   28:57  9:20

   44 MARTY MICHELSON           65   1/9    M GILBERT            AZ   367   29:08  9:23

   45 JENNIFER BUCHANAN         34   7/75   F SCOTTSDALE         AZ    69   29:31  9:30

   46 ODIN BENBOW               33   6/35   M SCOTTSDALE         AZ    43   29:32  9:31

   47 STEVE ZOMRAZEK            33   7/35   M                         691   29:36  9:32

   48 SYSUE ZNRIZEJ             32   8/75   F                         692   29:37  9:32

   49 LIA SIECZKOWSKI           10   5/39   F CHANDLER           AZ   506   29:40  9:33

   50 BROOKE BAUERMEISTER        8   6/39   F SCOTTSDALE         AZ    39   29:42  9:34

   51 LEANNA RICHARDSON         28   5/53   F PHOENIX            AZ   452   29:43  9:34

   52 KIM MCINTYRE              48   5/84   F TEMPE              AZ   351   29:55  9:38

   53 NICHOLAS PANDELAKIS       11   5/23   M PHOENIX            AZ   417   29:58  9:39

   54 SCOTT STEPHENS            53   4/25   M                         651   29:59  9:39

   55 PAM PONT                  50   1/54   F                         723   30:10  9:43

   56 HANNAH STILLINGS          25   6/53   F MESA               AZ   526   30:11  9:43

   57 BRIAN THOMPSON            31   8/35   M TUCSON             AZ   548   30:36  9:51

   58 PETE PRENOVOST            43   6/21   M PHOENIX            AZ   434   30:37  9:52

   59 KAREN FRENCH              35   9/75   F CHANDLER           AZ   154   30:41  9:53

   60 RICK KISTO                15   1/9    M                         645   30:45  9:54

   61 JULIAN PANDELAKIS          7   6/23   M PHOENIX            AZ   416   30:52  9:56

   62 JENNIFER NESBIT           36  10/75   F CHANDLER           AZ   388   31:18 10:05

   63 MAIA NESBIT                7   7/39   F CHANDLER           AZ   389   31:18 10:05

   64 STEFANIE GIANNINI         18   3/14   F KILDEER            IL   169   31:19 10:05

   65 MISSY GROSS               18   4/14   F TEMPE              AZ   191   31:20 10:05

   66 JANELLE BIDAK             11   8/39   F                         695   31:36 10:11

   67 COLIN JONES               51   5/25   M CHANDLER           AZ   253   31:37 10:11

   68 HANNAH SHACKLEFORD        10   9/39   F PHOENIX            AZ   496   31:39 10:12

   69 JACOB GONZALES            16   2/9    M TUCSON             AZ   182   31:40 10:12

   70 RHIANNON GONZALES         32  11/75   F TUCSON             AZ   179   31:42 10:12

   71 ANNE KENNARD              27   7/53   F GILBERT            AZ   266   31:53 10:16

   72 ORIETTA VERDUGO           30  12/75   F SCOTTSDALE         AZ   566   31:59 10:18

   73 MONICA MERRILL            31  13/75   F GILBERT            AZ   364   32:00 10:18

   74 JILL GRASSE               45   6/84   F SCOTTSDALE         AZ   189   32:04 10:20

   75 STEPHANIE FRENCH          36  14/75   F TEMPE              AZ   153   32:13 10:23

   76 DANIKA VAN TINE           31  15/75   F SCOTTSDALE         AZ   564   32:20 10:25

   77 SHANDY ODELL              38  16/75   F SAN TAN VALLEY     AZ   404   32:31 10:28

   78 NICOLE MATCUK             38  17/75   F MARICOPA           AZ   339   32:53 10:35

   79 BETH HAINES               42   7/84   F PHOENIX            AZ   203   33:02 10:38

   80 NICOLE WHITE              26   8/53   F CHANDLER           AZ   584   33:03 10:39

   81 KAREN MILLARD             46   8/84   F GILBERT            AZ   369   33:06 10:40

   82 JERRY BANAHAN             67   2/9    M MESA               AZ    22   33:10 10:41

   83 JACOB WROBLE               4   7/23   M CHANDLER           AZ   597   33:11 10:41

   84 JARED LOUNSBURY            8   8/23   M PHOENIX            AZ   323   33:13 10:42

   85 MATT CREGO                34   9/35   M PEORIA             AZ    96   33:17 10:43

   86 JUDY POTTS                68   1/21   F PHOENIX            AZ   430   33:20 10:44

   87 MCKENZIE BRUNO             9  10/39   F PHOENIX            AZ    65   33:24 10:45

   88 ALLISON POWELL            33  18/75   F CHANDLER           AZ   431   33:29 10:47

   89 AIDEN FISHSTEIN            8   9/23   M                         694   33:32 10:48

   90 CASSIDY STEWART            8  11/39   F PHOENIX            AZ   525   33:36 10:49

   91 STEPHEN ZAWISA            44   7/21   M                         668   33:39 10:50

   92 JOE RIEGLER               52   6/25   M GILBERT            AZ   457   33:44 10:52

   93 ARMAND FISHSTEIN          11  10/23   M                         693   33:48 10:53

   94 LAUREN FISCHER            41   9/84   F                         673   33:51 10:54

   95 RYAN KENNARD              37  10/35   M GILBERT            AZ   267   33:52 10:54

   96 IAN WILKINSON             13   3/9    M PHOENIX            AZ   586   33:58 10:56

   97 CORY SWIECZKOWSKI         13   4/9    M PHOENIX            AZ   539   33:59 10:57

   98 CHRIS COOK                55   2/54   F PHOENIX            AZ    94   34:05 10:59

   99 SARAH CAHILL              30  19/75   F TEMPE              AZ    74   34:06 10:59

  100 EVAN LENZ                  7  11/23   M                         654   34:12 11:01

  101 STEVE MCINTYRE            51   7/25   M TEMPE              AZ   353   34:14 11:01

  102 STASIA METCALF            28   9/53   F CHANDLER           AZ   366   34:28 11:06

  103 MICHAEL METCALF           30  11/35   M                         642   34:29 11:06

  104 STEPHANIE HESS            24  10/53   F                         659   34:37 11:09

  105 ANTHOR PHILLIPS           29   6/14   M                         657   34:37 11:09

  106 ADRIANA PRITCHARD         29  11/53   F PHOENIX            AZ   439   34:42 11:11

  107 ELIZABETH RUGGIERO        31  20/75   F CHANDLER           AZ   481   34:43 11:11

  108 MAYDA RAMOS               25  12/53   F GILBERT            AZ   446   34:44 11:11

  109 MARY URICH                55   3/54   F GILBERT            AZ   562   34:53 11:14

  110 NICOLE BERG               16   5/14   F GLENDALE           AZ    46   35:08 11:19

  111 ELIZABETH CRUPE           42  10/84   F CHANDLER           AZ    98   35:12 11:20

  112 BYRON KISTO               49   8/21   M                         644   35:19 11:22

  113 DARA FOWLER               41  11/84   F MESA               AZ   150   35:30 11:26

  114 TED GRASSE                50   8/25   M SCOTTSDALE         AZ   190   35:42 11:30

  115 SHARON PFEIFER            60   2/21   F PHOENIX            AZ   425   35:48 11:32

  116 RUBY HACKENYOS             9  12/39   F                        1010   35:56 11:34

  117 DENNIS GEARHART           58   9/25   M MESA               AZ   163   35:57 11:35

  118 MICHELLE DONOHUE          26  13/53   F CHANDLER           AZ   115   36:15 11:40

  119 VANESSA CARDENAS          29  14/53   F TEMPE              AZ    78   36:17 11:41

  120 SERENE GOODMAN            10  13/39   F TEMPE              AZ   186   36:18 11:41

  121 KAREN SULZEN              31  21/75   F GILBERT            AZ   537   36:20 11:42

  122 COURTNEY KELTON           16   6/14   F PEORIA             AZ   264   36:22 11:43

  123 BRIANNA KLOPPING          22  15/53   F SURPRISE           AZ   287   36:24 11:43

  124 MICHELLE KIMBLE           30  22/75   F MARICOPA           AZ   276   36:37 11:47

  125 DENISE GOODMAN            46  12/84   F TEMPE              AZ   185   36:38 11:48

  126 ELIZABETH DENNIS          45  13/84   F TEMPE              AZ   112   36:41 11:49

  127 JOHN URICH                60   3/9    M GILBERT            AZ   563   36:47 11:51

  128 ANDREW KLITSCH            44   9/21   M SURPRISE           AZ   284   36:51 11:52

  129 ANN MARIE OWEN            43  14/84   F MESA               AZ   409   36:52 11:52

  130 MICHAEL ZELLER            46  10/21   M GILBERT            AZ   609   36:57 11:54

  131 SARA IMADALI              52   4/54   F CHANDLER           AZ   241   36:57 11:54

  132 NANCY KLEINFELD           54   5/54   F SCOTTSDALE         AZ   278   37:00 11:55

  133 JON HACKENYOS             40  11/21   M                         716   37:01 11:55

  134 MOLLY GOLDSMITH           19   7/14   F GILROY             CA   177   37:01 11:55

  135 DANIELLE TEITELBAUM       19   8/14   F MANALAPAN          NJ   544   37:08 11:58

  136 MARK LODDO                52  10/25   M PHOENIX            AZ   319   37:09 11:58

  137 MATTSON HEIDEMANN         12  12/23   M SCOTTSDALE         AZ   218   37:18 12:01

  138 KELSEY SWIECZKOWSKI       18   9/14   F PHOENIX            AZ   542   37:18 12:01

  139 ZACHARY WILSON            13   5/9    M                         664   37:24 12:03

  140 CHRISTIAN ZAWISON         13   6/9    M                         667   37:27 12:03

  141 MATT WATSON               30  12/35   M GILBERT            AZ   572   37:29 12:04

  142 PAUL STUBBS               42  12/21   M SCOTTSDALE         AZ   535   37:31 12:05

  143 KENNETH EDWARDS           41  13/21   M GILBERT            AZ   126   37:33 12:05

  144 KELLI COLVIN              33  23/75   F GILBERT            AZ    92   37:36 12:06

  145 DEBORAH DUPLESSIS         38  24/75   F GILBERT            AZ   121   37:36 12:07

  146 BRANDY EDWARDS            32  25/75   F GILBERT            AZ   125   37:38 12:07

  147 CINDY STRICKER            38  26/75   F GILBERT            AZ   530   37:42 12:08

  148 TERRI TENCZAR             49  15/84   F PHOENIX            AZ   545   37:47 12:10

  149 RENE HEARN                33  27/75   F GILBERT            AZ   217   37:53 12:12

  150 ELI IMADALI               14   7/9    M CHANDLER           AZ   243   37:54 12:12

  151 LINDSEY SHIRLEY           28  16/53   F CHANDLER           AZ   501   37:57 12:13

  152 PABLO ROMAN               35  13/35   M GILBERT            AZ   472   37:58 12:14

  153 KATHY BAUMGARTNER         54   6/54   F SCOTTSDALE         AZ    40   37:59 12:14

  154 SAVANNAH WOOTEN           16  10/14   F CHANDLER           AZ   636   38:05 12:16

  155 STEPHEN ALLEN             62   4/9    M GILBERT            AZ    13   38:05 12:16

  156 VICTORIA GOERTZ           25  17/53   F GILBERT            AZ   176   38:06 12:16

  157 STEPHANIE MILLER          42  16/84   F TEMPE              AZ   372   38:19 12:20

  158 HOCINE IMADALI            52  11/25   M CHANDLER           AZ   242   38:21 12:21

  159 DEBBY BROWN               50   7/54   F SANTA ROSA         CA    61   38:32 12:24

  160 ASHLEY BROWN              20  18/53   F SANTA ROSA         CA    62   38:33 12:25

  161 SAMANTHA BROWN             2  14/39   F SANTA ROSA         CA    63   38:43 12:28

  162 EVIE MARTINEZ             73   1/5    F SURPRISE           AZ   336   38:44 12:28

  163 LAUREN BROWN               2  15/39   F SANTA ROSA         CA    64   38:45 12:29

  164 MEGHAN KELTON             18  11/14   F PEORIA             AZ   263   38:50 12:30

  165 KRISTIE KLITSCH           44  17/84   F SURPRISE           AZ   282   38:57 12:33

  166 LISA FINN                 46  18/84   F GILBERT            AZ   143   38:58 12:33

  167 DAVID TURPIN              55   8/54   F TEMPE              AZ   559   38:58 12:33

  168 ROBIN MATTILA             39  28/75   F AVONDALE           AZ   340   39:53 12:50

  169 AMANDA MATTILA             8  16/39   F AVONDALE           AZ   341   40:07 12:55

  170 DANIELLE OLAYA            31  29/75   F LAVEEN             AZ   406   40:27 13:02

  171 LENA SPOTLESON            31  30/75   F SCOTTSDALE         AZ   524   40:28 13:02

  172 STEVEN CARLSON            55  12/25   M MARAN              AZ    80   40:28 13:02

  173 JODY CARLSON              52   9/54   F MARANA             AZ    79   40:32 13:03

  174 MELISSA ODELL             32  31/75   F MESA               AZ   402   40:40 13:06

  175 KIMBERLY TRUDGEN          20  19/53   F                         712   40:42 13:06

  176 KATHY TRUDGEN             50  10/54   F                         713   40:42 13:06

  177 LEIGH TRUDGEN             56  13/25   M                         711   40:53 13:10

  178 LEANNE PRENOVOST          51  11/54   F PHOENIX            AZ   433   40:54 13:10

  179 JILL STROH                37  32/75   F PHOENIX            AZ   531   41:11 13:16

  180 MARY LOU UNKS             65   3/21   F MESA               AZ   561   41:24 13:20

  181 VANICE RODRIGUE           56  12/54   F CHANDLER           AZ   465   41:25 13:20

  182 BRENDA GOOD               50  13/54   F PHOENIX            AZ   184   41:26 13:21

  183 JESSE KRAMER              38  14/35   M SCOTTSDALE         AZ   293   41:27 13:21

  184 LAREN PONT                23  20/53   F                         722   41:38 13:24

  185 VENIECE DELLY             20  21/53   F                         660   41:51 13:28

  186 LAURIE THOMAS             46  19/84   F CAVE CREEK         AZ   547   41:59 13:31

  187 ADAM COCKRELL             25   7/14   M CHANDLER           AZ    91   42:02 13:32

  188 WAYNE MISHESKI            55  14/25   M PHOENIX            AZ   373   42:13 13:36

  189 MARYANNE CURRAN           57  14/54   F PHOENIX            AZ   104   42:46 13:46

  190 EMILIE BERTHIAUME         10  17/39   F TEMPE              AZ    49   42:59 13:50

  191 SARAH BERTHIAUME          41  20/84   F TEMPE              AZ    48   42:59 13:50

  192 RAMONA PRICE              57  15/54   F PHOENIX            AZ   438   43:06 13:53

  193 LANELL KISTO              51  16/54   F                         643   43:07 13:53

  194 KATHY HARDING             43  21/84   F CASA GRANDE        AZ   212   43:08 13:53

  195 DOUG HARDING              43  14/21   M CASA GRANDE        AZ   213   43:08 13:53

  196 KATIE RODRIGUE            21  22/53   F CHANDLER           AZ   464   43:12 13:54

  197 LORA ZAWISA               44  22/84   F SCOTTSDALE         AZ   607   43:16 13:56

  198 CORI SILVERMAN            38  33/75   F SCOTTSDALE         AZ   508   43:23 13:58

  199 MORT BLOOMBERG            74   2/5    M TEMPE              AZ    55   43:30 14:01

  200 MARIANN MORRISON          44  23/84   F MESA               AZ   383   44:09 14:13

  201 JAN GABRELCIK             45  24/84   F MESA               AZ   159   44:11 14:14

  202 BRITTANY MARKS            26  23/53   F PHOENIX            AZ   334   44:11 14:14

  203 RYAN KIMBALL              28   8/14   M PHOENIX            AZ   275   44:11 14:14

  204 MELANIE SLATE             35  34/75   F CHANDLER           AZ   512   44:37 14:22

  205 LINDSAY PERALTA           27  24/53   F QUEEN CREEK        AZ   421   44:38 14:22

  206 WYATT HACKENYOS           10  13/23   M                         714   44:45 14:25

  207 COLT HACKENYOS             7  14/23   M                         715   44:59 14:29

  208 TANNAR DUFF                9  18/39   F PHOENIX            AZ   119   45:01 14:30

  209 LUCILLE LOVELACE           7  19/39   F CHANDLER           AZ   324   45:02 14:30

  210 TRICIA DEBBS              41  25/84   F CHANDLER           AZ   108   45:03 14:30

  211 LILLIAN LOVELACE           1  20/39   F CHANDLER           AZ   325   45:07 14:32

  212 LINDA FRENCH              63   4/21   F MESA               AZ   152   45:34 14:40

  213 BREENA O'CALLAHAN         24  25/53   F GILBERT            AZ   401   45:52 14:46

  214 LAURA STRANGE-SMIT        49  26/84   F PHOENIX            AZ   529   45:54 14:47

  215 JUSTINE MONCADA           10  15/23   M CHANDLER           AZ   377   45:58 14:48

  216 CAROL MONCADA             38  35/75   F CHANDLER           AZ   376   46:00 14:49

  217 SHELLEY KRANICH           40  27/84   F CHNADLER           AZ   294   46:00 14:49

  218 MARY CASTEEL              56  17/54   F CHANDLER           AZ    82   46:08 14:51

  219 MIKE CASTEEL              58  15/25   M CHANDLER           AZ    83   46:09 14:51

  220 ERIKA HERNANDEZ           16  12/14   F                         707   46:18 14:54

  221 RAUL HERNANDEZ            36  15/35   M                         706   46:18 14:55

  222 JESSICA TURPIN            27   9/14   M TEMPE              AZ   560   46:22 14:56

  223 GLORIA HERNANDEZ          34  36/75   F PHOENIX            AZ   225   46:27 14:57

  224 NICOLE RIDEAU             28  26/53   F PHOENIX            AZ   455   46:28 14:58

  225 ALISON ROOPE              31  37/75   F PHOENIX            AZ   473   46:39 15:01

  226 ARIANNA CURZ              10  21/39   F                         688   46:49 15:04

  227 ELIJAH CRUZ                7  16/23   M                         689   47:24 15:16

  228 ANNE LOIRE                44  28/84   F TEMPE              AZ   321   47:25 15:16

  229 HEIDI WILSON              45  29/84   F CAVE CREEK         AZ   589   47:26 15:16

  230 JAMIE BUDEK               39  38/75   F PHOENIX            AZ    70   47:27 15:17

  231 TESJ BRANO                26  27/53   F                         721   47:27 15:17

  232 FAUN NICHOLS              55  18/54   F FLAGSTAFF          AZ   393   48:37 15:39

  233 BRIAN YOUNG               32  16/35   M PHOENIX            AZ   601   48:50 15:43

  234 RYAN YOUNG                12  17/23   M PHOENIX            AZ   603   48:50 15:43

  235 GARYANN YOUNG             32  39/75   F PHOENIX            AZ   602   49:09 15:49

  236 BRITTANY YOUNG            11  22/39   F PHOENIX            AZ   604   49:09 15:50

  237 LISA DRAYTON              50  19/54   F MESA               AZ   116   50:03 16:07

  238 MATHEW SHABILLA           59  16/25   M SCOTTSDALE         AZ   495   50:24 16:14

  239 NIDAL SHABILLA            52  20/54   F SCOTTSDALE         AZ   494   50:25 16:14

  240 RICHARD REED              50  17/25   M PHOENIX            AZ   447   50:26 16:14

  241 TYLER MORRISON            25  10/14   M BUCKEYE            AZ   382   50:27 16:15

  242 RENEE FADER               41  30/84   F SCOTTSDALE         AZ   134   50:28 16:15

  243 JAYSON CARR               35  17/35   M SCOTTSDALE         AZ    81   50:28 16:15

  244 KRYSTINA MORRISON         26  28/53   F BUCKEYE            AZ   381   50:29 16:15

  245 LORI EWING                44  31/84   F TEMPE              AZ   132   50:29 16:15

  246 MARJORIE ZATZ             55  21/54   F TEMPE              AZ   606   50:30 16:16

  247 ANN FADER                 63   5/21   F TEMPE              AZ   135   50:32 16:16

  248 AUDRA JONES               44  32/84   F GLENDALE           AZ   254   50:34 16:17

  249 COLIN JONES               44  15/21   M                         685   50:56 16:24

  250 RITA MCCOY                65   6/21   F GILBERT            AZ   348   50:56 16:24

  251 LISA KIEFER               46  33/84   F GILBERT            AZ   273   51:08 16:28

  252 SUE TURPIN                56  22/54   F TEMPE              AZ   558   51:09 16:28

  253 CATHY SHANAHAN            52  23/54   F SANTA ROSA         CA   498   51:12 16:29

  254 LENA MEEKS                31  40/75   F GLENDALE           AZ   359   51:16 16:31

  255 KIM NEWMAN                54  24/54   F PHOENIX            AZ   391   51:25 16:33

  256 MARIE KEEGAN              54  25/54   F TEMPE              AZ   259   51:25 16:33

  257 WENDY MARGELOT            49  34/84   F PEORIA             AZ   330   51:26 16:34

  258 K. SHANNON DAUGHERTY      36  41/75   F PEORIA             AZ   107   51:26 16:34

  259 MELISSA MARGELOT          24  29/53   F PEORIA             AZ   332   51:27 16:34

  260 CHRIS GERIG               89          F GILBERT            AZ   167   51:33 16:36

  261 MICHELLE GERIG            89          F GILBERT            AZ   168   51:46 16:40

  262 RHONDA JOBE               64   7/21   F PHOENIX            AZ   248   51:51 16:42

  263 LUANE ROSEN               56  26/54   F PHOENIX            AZ   479   51:58 16:44

  264 ALISA OYLER               37  42/75   F PHOENIX            AZ   414   51:58 16:44

  265 MARILYN OYLER             67   8/21   F PHOENIX            AZ   415   52:00 16:45

  266 ALEX NORIEGA              21  11/14   M GLENDALE           AZ   399   52:01 16:45

  267 GORDON ODELL              65   5/9    M MESA               AZ   405   52:31 16:55

  268 KITTY SHANKWITZ           58  27/54   F                         683   52:32 16:55

  269 BONNIE ATKISSON           62   9/21   F PHOENIX            AZ    18   52:38 16:57

  270 MIKE RUSH                 55  18/25   M MESA               AZ   482   53:08 17:06

  271 JUSTINE LOUGHRIDGE        29  30/53   F PHOENIX            AZ   322   53:09 17:07

  272 KELLI NOLI                34  43/75   F CHANDLER           AZ   398   53:43 17:18

  273 ASHLIE CONE               25  31/53   F CHANDLER           AZ    93   53:47 17:19

  274 ALEXANDRA NIESZ           60  10/21   F FOUNTAIN HILLS     AZ   396   53:47 17:19

  275 SARAH SIMONS              40  35/84   F SCOTTSDALE         AZ   509   53:48 17:19

  276 MICHELLE DENNIS           31  44/75   F GLENDALE           AZ   111   53:49 17:20

  277 LEWIS EVANS               32  18/35   M                         672   53:50 17:20

  278 GERALD MCCORMICK          67   6/9    M SCOTTSDALE         AZ   347   54:04 17:25

  279 SUSAN MCCORMICK           58  28/54   F SCOTTSDALE         AZ   346   54:04 17:25

  280 ERIN KOVACH               30  45/75   F PEORIA             AZ   292   54:08 17:26

  281 LAURA MERCER              28  32/53   F PHOENIX            AZ   363   54:09 17:26

  282 ERIN HOLMES               32  46/75   F PEORIA             AZ   234   54:09 17:26

  283 BRIGGS GEIER              36  19/35   M PHOENIX            AZ   164   54:09 17:26

  284 ANDREW GEIER              35  20/35   M PHOENIX            AZ   165   54:10 17:26

  285 KATE DICKY                50  29/54   F                         710   54:13 17:27

  286 DARBY RICHTER             46  36/84   F                         709   54:16 17:28

  287 COOPER KLITSCH             5  18/23   M SURPRISE           AZ   286   54:16 17:28

  288 DREW KLITSCH               9  19/23   M SURPRISE           AZ   285   54:19 17:29

  289 SALLY SCHWENN             46  37/84   F SCOTTSDALE         AZ   490   54:22 17:30

  290 LAUREN KLITSCH            46  38/84   F PEORIA             AZ   281   54:22 17:30

  291 DIANE MCNAMARA            60  11/21   F PHOENIX            AZ   357   54:31 17:33

  292 ERIN ENOS                 34  47/75   F PHOENIX            AZ   129   54:31 17:33

  293 DONOVAN ENOS              36  21/35   M PHOENIX            AZ   130   54:31 17:33

  294 ANNE MCKINNEY             53  30/54   F PHOENIX            AZ   355   54:34 17:34

  295 ALEXANDRA NOVACEK         14  13/14   F PHOENIX            AZ   400   54:34 17:34

  296 EMILY MCKINNEY            12  23/39   F PHOENIX            AZ   354   54:37 17:35

  297 STEVEN BOWLES             45  16/21   M CHANDLER           AZ    59   54:37 17:35

  298 VICKY KATZ                53  31/54   F CHANDLER           AZ   258   55:21 17:49

  299 LORI MILLER               47  39/84   F PEORIA             AZ   370   55:22 17:50

  300 VICKI ZEHNDER             46  40/84   F CAVE CREEK         AZ   608   55:35 17:54

  301 TRACY LEWANDOWSKI         38  48/75   F PHOENIX            AZ   306   55:35 17:54

  302 JOHN CAMERON              53  19/25   M CAVE CREEK         AZ    77   55:37 17:54

  303 DELENE OYAGUE             42  41/84   F CAVE CREEK         AZ   413   55:38 17:55

  304 TINA RYDER                40  42/84   F SCOTTSDALE         AZ   483   55:39 17:55

  305 MARTA MALLOY              41  43/84   F SCOTTSDALE         AZ   329   55:40 17:55

  306 OLGA FREUND               48  44/84   F MESA               AZ   156   55:40 17:55

  307 MELISSA GRAMSE            24  33/53   F CHANDLER           AZ   188   55:40 17:55

  308 AMY DODDS                 26  34/53   F CHANDLER           AZ   114   55:45 17:57

  309 CHRISTINE CIRILLO-CHING   41  45/84   F TEMPE              AZ    87   55:47 17:58

  310 RITA SPEARS               59  32/54   F TEMPE              AZ   522   55:50 17:59

  311 ALDORA SCOTT              56  33/54   F CHANDLER           AZ   491   55:51 17:59

  312 BRYAN COATS               35  22/35   M TEMPE              AZ    90   56:08 18:05

  313 MELISSA COATS             31  49/75   F TEMPE              AZ    89   56:11 18:05

  314 BOBBI HOLCOMB             30  50/75   F TEMPE              AZ   232   56:11 18:05

  315 ROSIE BRANDENBERGER       62  12/21   F SUN LAKES          AZ    60   56:12 18:06

  316 MADASYN KLITSCH           11  24/39   F SURPRISE           AZ   283   56:54 18:19

  317 CHARLES MORTON            62   7/9    M SUN CITY           AZ   385   56:55 18:20

  318 CASSIE LE MERE-ZELLER     45  46/84   F GILBERT            AZ   302   57:44 18:35

  319 JUNIE ZELLER               9  25/39   F GILBERT            AZ   611   57:45 18:35

  320 TINA HENDRICKS            48  47/84   F PHOENIX            AZ   223   57:50 18:37

  321 DYLAN HENDRICKS           18   8/9    M PHOENIX            AZ   222   57:50 18:37

  322 JANINE GEARHART           50  34/54   F MESA               AZ   162   58:30 18:50

  323 KATHRYN C ATTWOOD         61  13/21   F TEMPE              AZ    19   58:49 18:56

  324 SHANA ELLIS               40  48/84   F TEMPE              AZ   128   58:49 18:56

  325 CHERYL HORNYAN            53  35/54   F TEMPE              AZ   239   58:49 18:56

  326 SCOTT HANSEN              36  23/35   M MARICOPA           AZ   211   58:50 18:57

  327 WENDY ANDERSON            37  51/75   F GILBERT            AZ    16   58:52 18:57

  328 ROBERT ANDERSON           33  24/35   M                         663   58:55 18:58

  329 GEORGE STORTO             54  20/25   M CHANDLER           AZ   528   58:56 18:58

  330 COREY WOODS               32  52/75   F TEMPE              AZ   592   58:58 18:59

  331 ADRIENNE RICHWINE         50  36/54   F TEMPE              AZ   453   58:58 18:59

  332 KRISTI HOLCOMB            25  35/53   F TEMPE              AZ   233   58:59 18:59

  333 TAMMY NEWELL              35  53/75   F TACNA              AZ   390   59:00 19:00

  334 CHARLOTTE MERRILL         26  36/53   F PHOENIX            AZ   365   59:00 19:00

  335 ROMAN QUINTERO             9  20/23   M MESA               AZ   441   59:35 19:11

  336 JARED SLETTEN             30  25/35   M GILBERT            AZ   514   59:35 19:11

